Continued" />
Issuer | Issue Currency | Amount Outstanding | Issue Date | Maturity Date | Coupon | CUSIP | SEC Filing |
BGC Group, Inc. | USD | 288.2 million | Oct 2023 | Dec 2025 | 4.375% | 088929AB0 | Download |
BGC Group, Inc. | USD | 347.2 million | Oct 2023 | May 2028 | 8.000% | 088929AC8 | Download |
BGC Group, Inc. | USD | 500 million | Jun 2024 | Jun 2029 | 6.600% | 05555LAB7 | Download |
BGC Partners, Inc. | USD | 11.8 million | July 2020 | Dec 2025 | 4.375% | 05541TAP6 / U2100DAE3 | Download |
BGC Partners, Inc. | USD | 2.8 million | May 2023 | May 2028 | 8.000% | 05541TAQ4 / U2100DAF0 | Download |
On October 4, 2023, BGC Group, Inc. (“BGC Group”) completed an offering to exchange the outstanding Senior Notes issued by BGC Partners, Inc., a wholly owned subsidiary of BGC Group, for new notes issued by BGC Group with the same respective interest rates and maturity dates. For disclosure of issue price for the BGC Group Senior Notes, please click here.